---
title: Azure – You can now centrally manage your backups with Backup Center (preview) - cubesys
description: As you know, you have the capability to backup your workloads (either from on-premises or Azure) to an Azure Recovery Vaults.Well, as you may have multiple backup vaults (or you are a CSP managing Azure services for your customers), it may be difficult to easily manage backup tasks and reports.Good…
---

[Latest News & Blogs - cubesys ](https://www.cubesys.com.au/blog)

# [Azure – You can now centrally manage your backups with Backup Center (preview) - cubesys](https://www.cubesys.com.au/blog/azure-you-can-now-centrally-manage-your-backups-with-backup-center-preview)

 Written by [cubesys](https://www.cubesys.com.au/blog/author/cubesys) | Oct 5, 2020 1:00:00 PM

As you know, you have the capability to backup your workloads (either from on-premises or Azure) to an Azure Recovery Vaults.

Well, as you may have multiple backup vaults (or you are a CSP managing Azure services for your customers), it may be difficult to easily manage backup tasks and reports.

Good news, a new backup capability has been added to help you centrally manage your recovery/backup vaults called **Backup Center**.

This is new Backup Center is currently in preview and currently supports Azure VM, Azure Database and PostgresSQL Server backups (see below for supported scenario)

************

| **Category** | **Scenario** | **Supported workloads** | **Limits** |
| --- | --- | --- | --- |
| Monitoring | View all jobs | - Azure Virtual Machine - Azure Database for PostgreSQL server | - 7 days worth of jobs available out of the box - Each filter/drop-down supports a maximum of 1000 items. So Backup Center can be used to monitor a maximum of 1000 subscriptions and 1000 vaults across tenants |
| Monitoring | View all backup instances | - Azure Virtual Machine - Azure Database for PostgreSQL server | - 7 days worth of jobs available out of the box - Each filter/drop-down supports a maximum of 1000 items. So Backup Center can be used to monitor a maximum of 1000 subscriptions and 1000 vaults across tenants |
| Monitoring | View all backup policies | - Azure Virtual Machine - Azure Database for PostgreSQL server | - 7 days worth of jobs available out of the box - Each filter/drop-down supports a maximum of 1000 items. So Backup Center can be used to monitor a maximum of 1000 subscriptions and 1000 vaults across tenants |
| Monitoring | View all vaults | - Azure Virtual Machine - Azure Database for PostgreSQL server | - 7 days worth of jobs available out of the box - Each filter/drop-down supports a maximum of 1000 items. So Backup Center can be used to monitor a maximum of 1000 subscriptions and 1000 vaults across tenants |
| Actions | Configure backup | - Azure Virtual Machine - Azure Database for PostgreSQL server | Refer to support matrices for [Azure VM backup](https://docs.microsoft.com/en-us/azure/backup/backup-support-matrix-iaas) and [Azure Database for PostgreSQL Server backup](https://docs.microsoft.com/en-us/azure/backup/backup-azure-database-postgresql#support-matrix) |
| Actions | Restore Backup Instance | - Azure Virtual Machine - Azure Database for PostgreSQL server | Refer to support matrices for [Azure VM backup](https://docs.microsoft.com/en-us/azure/backup/backup-support-matrix-iaas) and [Azure Database for PostgreSQL Server backup](https://docs.microsoft.com/en-us/azure/backup/backup-azure-database-postgresql#support-matrix) |
| Actions | Create vault | - Azure Virtual Machine - Azure Database for PostgreSQL server | Refer to support matrices for [Recovery Services vault](https://docs.microsoft.com/en-us/azure/backup/backup-support-matrix#vault-support) |
| Actions | Create backup policy | - Azure Virtual Machine - Azure Database for PostgreSQL server | Refer to support matrices for [Recovery Services vault](https://docs.microsoft.com/en-us/azure/backup/backup-support-matrix#vault-support) |
| Actions | Execute on-demand backup for a backup instance | - Azure Virtual Machine - Azure Database for PostgreSQL server | Refer to support matrices for [Azure VM backup](https://docs.microsoft.com/en-us/azure/backup/backup-support-matrix-iaas) and [Azure Database for PostgreSQL Server backup](https://docs.microsoft.com/en-us/azure/backup/backup-azure-database-postgresql#support-matrix) |
| Actions | Stop backup for a backup instance | - Azure Virtual Machine - Azure Database for PostgreSQL server | Refer to support matrices for [Azure VM backup](https://docs.microsoft.com/en-us/azure/backup/backup-support-matrix-iaas) and [Azure Database for PostgreSQL Server backup](https://docs.microsoft.com/en-us/azure/backup/backup-azure-database-postgresql#support-matrix) |
| Insights | View Backup Reports | - Azure Virtual Machine - SQL in Azure Virtual Machine - SAP HANA in Azure Virtual Machine - Azure Files System Center Data Protection Manager - Azure Backup Agent (MARS) - Azure Backup Server (MABS) | Refer to [supported scenarios for Backup Reports](https://docs.microsoft.com/en-us/azure/backup/configure-reports#supported-scenarios) |
| Governance | View and assign built-in and custom Azure Policies under category ‘Backup’ | n/a | n/a |
| Governance | View datasources not configured for backup | - Azure Virtual Machine - Azure Database for PostgreSQL server |  |

To start using the Backup Center, logon to your Azure portal ([https://portal.azure.com](https://portal.azure.com/)) and search for **Backup Center**

<https://www.cubesys.com.au/hubfs/Imported_Blog_Media/image_thumb-319.png>

This will then list all backup vaults and supported workloads you have access to

<https://www.cubesys.com.au/hubfs/Imported_Blog_Media/image_thumb1-262.png>

[View full post](https://www.cubesys.com.au/blog/azure-you-can-now-centrally-manage-your-backups-with-backup-center-preview)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "cubesys"
  },
  "dateModified" : "2025-02-21T15:18:04.688Z",
  "datePublished" : "2020-10-05T13:00:00Z",
  "headline" : "Azure – You can now centrally manage your backups with Backup Center (preview)",
  "image" : {
    "@type" : "ImageObject",
    "height" : 60,
    "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
    "width" : 60
  },
  "mainEntityOfPage" : "https://www.cubesys.com.au/blog/azure-you-can-now-centrally-manage-your-backups-with-backup-center-preview",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "Latest News"
  }
}
```